Equipo | Prom | PJ | 10/11 | 11/12 | 12/13 | Ptos |
Olimpo | 1.736 | 38 | NP | NP | 66 | 66 |
Rosario Central | 1.692 | 114 | 50 | 69 | 74 | 193 |
Gimnasia y E LP | 1.671 | 76 | NP | 54 | 73 | 127 |
Sarmiento(J) | 1,526 | 38 | NP | NP | 58 | 58 |
Banfield | 1,567 | 38 | NP | NP | 58 | 58 |
Instituto(Cba) | 1,417 | 115 | 51 | 70 | 42 | 163 |
Patronato | 1.407 | 113 | 50 | 56 | 53 | 159 |
Boca Unidos | 1.350 | 114 | 52 | 57 | 45 | 154 |
Defensa y Justicia | 1.350 | 114 | 43 | 54 | 56 | 154 |
Almirante Brown | 1,353 | 113 | 52 | 55 | 46 | 153 |
Huracan | 1,315 | 76 | NP | 46 | 54 | 100 |
Aldosivi | 1,307 | 114 | 52 | 53 | 44 | 149 |
Ferro Carril Oeste | 1,292 | 114 | 47 | 56 | 43 | 146 |
Atletico Tucuman | 1,285 | 112 | 51 | 42 | 51 | 144 |
Douglas Haig | 1,243 | 37 | NP | NP | 46 | 46 |
Gimnasia(J) | 1,210 | 114 | 54 | 34 | 50 | 138 |
Crucero del Norte | 1,184 | 38 | NP | NP | 45 | 45 |
Independiente(M) | 1,150 | 113 | 40 | 45 | 45 | 130 |
Deportivo Merlo | 1,149 | 114 | 51 | 43 | 37 | 131 |
Nueva Chicago | 0.815 | 38 | NP | NP | 31 | 31 |
Descenso
1er- Nueva Chicago- Jugará en la B Metropolitana
2do- Deportivo Merlo-Jugará en la B Metropolitana