Se detallan la posiciones de los Equipos que participan del Campeonato Nacional B 2012-2013
Equipo | PJ | G | E | P | Gf | Gc | Dif | Ptos |
Rosario Central | 38 | 21 | 8 | 8 | 51 | 29 | 22 | 74 |
Gimnasia y E LP | 38 | 21 | 10 | 7 | 53 | 25 | 28 | 73 |
Olimpo | 38 | 18 | 11 | 8 | 43 | 22 | 21 | 66 |
Sarmiento(J) | 38 | 15 | 13 | 10 | 39 | 33 | 6 | 58 |
Banfield | 38 | 16 | 10 | 12 | 45 | 39 | 6 | 58 |
Defensa y Justicia | 38 | 15 | 12 | 11 | 45 | 46 | -1 | 57 |
Huracan | 38 | 15 | 9 | 14 | 44 | 41 | 3 | 54 |
Patronato | 37 | 14 | 11 | 12 | 40 | 39 | 1 | 53 |
Atletico Tucuman | 36 | 12 | 15 | 9 | 44 | 38 | 6 | 52 |
Gimnasia(J) | 38 | 12 | 14 | 12 | 25 | 29 | -4 | 50 |
Almirante Brown | 37 | 11 | 13 | 13 | 42 | 43 | -1 | 46 |
Douglas Haig | 37 | 12 | 10 | 15 | 42 | 44 | -2 | 46 |
Boca Unidos | 38 | 12 | 9 | 18 | 32 | 37 | -5 | 45 |
Crucero del Norte | 38 | 11 | 12 | 15 | 31 | 40 | -9 | 45 |
Independiente | 38 | 11 | 12 | 14 | 32 | 36 | -4 | 45 |
Aldosivi | 38 | 10 | 14 | 14 | 37 | 45 | -8 | 44 |
Ferro carril Oeste | 38 | 9 | 16 | 13 | 29 | 32 | -3 | 43 |
Instituto | 38 | 8 | 15 | 15 | 32 | 40 | -8 | 39 |
Deportivo Merlo | 38 | 10 | 7 | 21 | 30 | 57 | -27 | 37 |
Nueva Chicago | 38 | 7 | 10 | 21 | 33 | 54 | -21 | 31 |
Equipos que Ascendieron a Primera División
Rosario Central - Campeón Nacional B 2012/2013
Gimnasia y Esgrima de La Plata
Olimpo de Bahía Blanca