Jugador | País | Goles |
P Guerrero | Perú | 5 |
L Suarez | Uruguay | 4 |
S Agüero | Argentina | 3 |
D Forlan | Uruguay | 2 |
R Falcao | Colombia | 2 |
A Pereira | Uruguay | 2 |
Felipe Caicedo | Ecuador | 2 |
Pato | Brasil | 2 |
Neymar | Brasil | 2 |
G Ramos | Colombia | 1 |
J Martinez | Costa Rica | 1 |
J Campbell | Costa Rica | 1 |
A Sanchez | Chile | 1 |
Fred | Brasil | 1 |
C Gonzalez | Venezuela | 1 |
N Haedo Valdez | Paraguay | 1 |
R Santa Cruz | Paraguay | 1 |
A Alcaraz | Paraguay | 1 |
Jadson | Brasil | 1 |
L Suarez | Uruguay | 1 |
A Ramos | Colombia | 1 |
E Rojas Hermoza | Bolivia | 1 |
E Paredes | Chile | 1 |
A Vidal | Chile | 1 |
N Araujo | Mexico | 1 |
G Higuain | Argentina | 1 |
A Di María | Argentina | 1 |
Carlos Lobaton | Perú | 1 |
Humberto Suazo | Chile | 1 |
A Vidal | Chile | 1 |
D Perez | Uruguay | 1 |
A Sanchez | Chile | 1 |
N Araujo | Mexico | 1 |
Cristian Rivero | Paraguay | 1 |
Lucas Barrios | Paraguay | 1 |
Juan Vargas | Perú | 1 |
Salomon Rondon | Venezuela | 1 |
Antolin Alcaraz | Paraguay | 1 |
E Paredes | Chile | 1 |
Miku | Venezuela | 1 |
Grenddy Perozo | Venezuela | 1 |
G Cichero | Venezuela | 1 |
William Chiroque | Perú | 1 |
Juan Arango | Venezuela | 1 |
Goleador de la Copa América 2011
Paulo Guerrero (Perú)